Description
Type: Bandanas
Gender: WOMEN
Applicable Season: Four Seasons
Material: Cotton
Pattern Type: Geometric
Department Name: Adult
Applicable Scene: Casual
Style: Fashion
Feature: Multifunction
Item Type: Headwear
Type: Bandanas
Gender: WOMEN
Applicable Season: Four Seasons
Material: Cotton
Pattern Type: Geometric
Department Name: Adult
Applicable Scene: Casual
Style: Fashion
Feature: Multifunction
Item Type: Headwear
Color | Black and white, Peacock blue, Green, Pink, Royal blue, Sky blue, Td-221 purple, Td-221green, Td-221 black white, Td-221 blue yellow, Td-221 sky blue, 184b lake blue, 184b pink, Td-221 royal blue, Purple, Red yellow blue, 184b yellow, 184b green red, 184b red yellow, 184b purple yellow, 184b blue hot pink, 184b navy heart, 184b yellw heart, 227 black white, 227 black yellow, 227 lake blue, 227 red yellow blue, 227 teal purple, 184c black white, 184c royal blue, 227 lake blue yellow, 227 hot pink, 227 green, 184c pink, 184c orange, 184c teal, 184c green, 238 green yellow, 238 black white, 1103f leaf rb, Royal blue hot pink, 1103f rb hpk, 238 teal red tree, Indian brown, 238 hot pink, 238 snowflake, 238 geo red, 238 yellow flower, 238 geo purple, 238 geo green, 1103f leaf hpk, 1103f black yellow, 1103f black white, 1103f geo yellow, 238 yellow round, 1103f flower lb, 1103f tree purple, Nation royal blue, L purple yellow, Triangle red, Wave blue, Royal blue white, Peacoke, Yellow red heart, Geo yellow, Diamond hot pink, Hot pink green |
---|
Country Destination | % Delivered In | Days | Average Time in Days | |
---|---|---|---|---|
Australia | 46.8% | 16 – 30 | 17.6 | |
Australia | 45.8% | 7 – 15 | ||
Austria | 73.0% | 16 – 30 | 23.5 | |
Belgium | 54.2% | 16 – 30 | 24.6 | |
Brazil | 82.9% | 31 – 60 | 41.6 | |
Canada | 54.9% | 16 – 30 | 21 | |
Croatia | 62.1% | 7 – 15 | 16 | |
Denmark | 48.9% | 7 – 15 | 17.6 | |
Denmark | 46.7% | 16 – 30 | 17.6 | |
Estonia | 67.7% | 16 – 30 | 23.5 | |
Finland | 62.0% | 16 – 30 | 21.7 | |
France | 55.8% | 7 – 15 | 16.8 | |
France | 39.3% | 16 – 30 | ||
Germany | 40.8% | 16 – 30 | 20.3 | |
Germany | 45.4% | 7 – 15 | ||
Great Britain (UK) | 76.4% | 7 – 15 | 13.2 | |
Greece | 76.7% | 16 – 30 | 23.7 | |
Hong Kong | 64.0% | 7 – 15 | 15.7 | |
Hungary | 61.5% | 16 – 30 | 28.1 | |
Ireland | 44.8% | 16 – 30 | 32.3 | |
Ireland | 45.1% | 31 – 60 | ||
52.3% | 16 – 30 | 30.8 | ||
Italy | 43.2% | 16 – 30 | 31 | |
Italy | 43.1% | 31 – 60 | ||
Japan | 42.5% | 16 – 30 | 22.6 | |
Latvia | 58.3% | 16 – 30 | 21.9 | |
Lithuania | 61.1% | 16 – 30 | 24.9 | |
Luxembourg | 74.3% | 16 – 30 | 23.6 | |
Malaysia | 65.0% | 16 – 30 | 19.6 | |
Malta | 52.9% | 7 – 15 | 17.7 | |
Malta | 39.5% | 16 – 30 | ||
Netherlands | 74.1% | 7 – 15 | 14.1 | |
New Zealand | 63.7% | 7 – 15 | 15.3 | |
Norway | 56.3% | 16 – 30 | 29.8 | |
Poland | 65.4% | 16 – 30 | 28.8 | |
Portugal | 49.5% | 16 – 30 | 32.7 | |
Portugal | 49.9% | 31 – 60 | ||
Russia | 59.9% | 16 – 30 | 30 | |
Singapore | 73.7% | 16 – 30 | 27.2 | |
Spain | 51.5% | 7 – 15 | 17.6 | |
Spain | 42.3% | 16 – 30 | ||
South Korea | 57.6% | 16 – 30 | 18.4 | |
Sweden | 58.8% | 7 – 15 | 16 | |
Switzerland | 64.0% | 7 – 15 | 15.4 | |
United States | 61.0% | 16 – 30 | 20.4 | |
Data Source: trackingmore.com The delivery times are broken down as follows: 0 – 7 Days 7 – 15 Days 16 – 30 Days 31 – 60 Days 60 Days or more |
% Delivered In This is the largest group of successful deliveries taken from all deliveries to that country.Example: 64% of all deliveries to Sweden were delivered within 7 – 15 Days with an average of 16 days Data Date:05/18/2018 |