Description
- Material: Cotton
- Type: Dashiki
- Gender: Boys
- Item Type: Africa Clothing
-
Special Use: Traditional Clothing
Color | Red for kids, Whitepink for kids, Xorange for kids, Purple for kids, Blue for kids, Black for kids, Green for kids, Yellowblue for kids, White, New yellow, Purple orange, Dpurple, Gcpurple, Gcgreen, Orange, Rose, Xblue |
---|---|
Size | S, M, L, Xl, Xxs, Xs |
Country Destination | % Delivered In | Days | Average Time in Days | |
---|---|---|---|---|
Australia | 46.8% | 16 – 30 | 17.6 | |
Australia | 45.8% | 7 – 15 | ||
Austria | 73.0% | 16 – 30 | 23.5 | |
Belgium | 54.2% | 16 – 30 | 24.6 | |
Brazil | 82.9% | 31 – 60 | 41.6 | |
Canada | 54.9% | 16 – 30 | 21 | |
Croatia | 62.1% | 7 – 15 | 16 | |
Denmark | 48.9% | 7 – 15 | 17.6 | |
Denmark | 46.7% | 16 – 30 | 17.6 | |
Estonia | 67.7% | 16 – 30 | 23.5 | |
Finland | 62.0% | 16 – 30 | 21.7 | |
France | 55.8% | 7 – 15 | 16.8 | |
France | 39.3% | 16 – 30 | ||
Germany | 40.8% | 16 – 30 | 20.3 | |
Germany | 45.4% | 7 – 15 | ||
Great Britain (UK) | 76.4% | 7 – 15 | 13.2 | |
Greece | 76.7% | 16 – 30 | 23.7 | |
Hong Kong | 64.0% | 7 – 15 | 15.7 | |
Hungary | 61.5% | 16 – 30 | 28.1 | |
Ireland | 44.8% | 16 – 30 | 32.3 | |
Ireland | 45.1% | 31 – 60 | ||
52.3% | 16 – 30 | 30.8 | ||
Italy | 43.2% | 16 – 30 | 31 | |
Italy | 43.1% | 31 – 60 | ||
Japan | 42.5% | 16 – 30 | 22.6 | |
Latvia | 58.3% | 16 – 30 | 21.9 | |
Lithuania | 61.1% | 16 – 30 | 24.9 | |
Luxembourg | 74.3% | 16 – 30 | 23.6 | |
Malaysia | 65.0% | 16 – 30 | 19.6 | |
Malta | 52.9% | 7 – 15 | 17.7 | |
Malta | 39.5% | 16 – 30 | ||
Netherlands | 74.1% | 7 – 15 | 14.1 | |
New Zealand | 63.7% | 7 – 15 | 15.3 | |
Norway | 56.3% | 16 – 30 | 29.8 | |
Poland | 65.4% | 16 – 30 | 28.8 | |
Portugal | 49.5% | 16 – 30 | 32.7 | |
Portugal | 49.9% | 31 – 60 | ||
Russia | 59.9% | 16 – 30 | 30 | |
Singapore | 73.7% | 16 – 30 | 27.2 | |
Spain | 51.5% | 7 – 15 | 17.6 | |
Spain | 42.3% | 16 – 30 | ||
South Korea | 57.6% | 16 – 30 | 18.4 | |
Sweden | 58.8% | 7 – 15 | 16 | |
Switzerland | 64.0% | 7 – 15 | 15.4 | |
United States | 61.0% | 16 – 30 | 20.4 | |
Data Source: trackingmore.com The delivery times are broken down as follows: 0 – 7 Days 7 – 15 Days 16 – 30 Days 31 – 60 Days 60 Days or more |
% Delivered In This is the largest group of successful deliveries taken from all deliveries to that country.Example: 64% of all deliveries to Sweden were delivered within 7 – 15 Days with an average of 16 days Data Date:05/18/2018 |